W_factor | 0.707 |
X_factor | (r0/r)^k1 * cos (phi) * sin (theta) |
Y_factor | (r0/r)^k1 * sin (phi) * sin (theta) |
Z_factor | (r0/r)^k1 * cos (theta) |
U_factor | (r0/r)^k2 * cos (2*phi) * sin (theta) |
V_factor | (r0/r)^k2 * sin (2*phi) * sin (theta) |
S_factor | (r0/r)^k3 * cos (3*phi) * sin (theta) |
T_factor | (r0/r)^k3 * sin (3*phi) * sin (theta) |
dBgain_refl | anteil der ersten reflexionen in dB |
dBgain_diff | anteil des diffusfeldes in dB |
roomX | länge des simulierten raumes |
roomY | breite des simulierten raumes |
roomZ | höhe des simulierten raumes |
alpha_refl | tiefpass-dämpfung für erste reflexionen [0..100] |
feedback | feedback verstärkung für das diffuse schallfeld in dB |
alpha_diff | tiefpass-dämpfung für diffuse reflexionen [0..100] |
g(wand_i) | (abstand von wand_i)/(summe aller abstände) |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | cos (1*psi) | sin (1*psi) | 0 | 0 | 0 | 0 | 0 |
0 | -sin (1*psi) | cos(1*psi) | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | cos (2*psi) | sin (2*psi) | 0 | 0 |
0 | 0 | 0 | 0 | -sin (2*psi) | cos(2*psi) | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | cos (3*psi) | sin (3*psi) |
0 | 0 | 0 | 0 | 0 | 0 | -sin (3*psi) | cos(3*psi) |
LS | G1*W*p1 + G2*[X*p2*cos(alpha)*cos(beta) + Y*p3*sin(alpha)*cos(beta) + Z*p4*sin(beta) + U*p5*cos(2*alpha)*cos(beta) + V*p6*cos(2*alpha)*cos(beta) + S*p7*cos(3*alpha)*cos(beta) + T*p8*sin(3*alpha)*cos(beta)] |
G1 = G2 = sqrt (8/3N) |